2015-05-26

H / A Share Discounts for 2015-05-27

The announcement of mutual fund money crossing borders on July 1 sent stocks up almost across the board, but the trend over the past few days has been towards a widening discount. Vanke is down from a 10% premium to a 6% premium in the past few days.

Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 15.08 SZ 002703 43.77 72%
Shanghai Electric 2727 8.56 SS 601727 23.89 71%
Luoyang Glass 1108 7.03 SS 600876 19.43 71%
Shandong Molong 0568 5.69 SZ 002490 15.54 71%
CSCL 2866 3.94 SS 601866 10.44 70%
FIRST TRACTOR 0038 7.25 SS 601038 17.72 67%
YIZHENG 1033 4.12 SS 600871 9.99 67%
Northeast Electric 0042 3.41 SZ 000585 8.09 66%
CMOC 3993 7.28 SS 603993 17.25 66%
China COSCO 1919 6.32 SS 601919 14.96 66%
China Metallurgical 1618 4.25 SS 601618 10.03 66%
Shanghai Petrochemical 0338 4.12 SS 600688 9.64 66%
Electromechanical share capital 0187 5.65 SS 600860 13.01 65%
Nanjing Panda Electronics Co. 0553 10.20 SS 600775 22.34 63%
Yanzhou Coal 1171 7.46 SS 600188 16.05 63%
Dalian Port 2880 4.25 SS 601880 9.01 62%
Jingwei Textile 0350 12.88 SZ 000666 26.79 62%
Chongqing Iron & Steel Co. 1053 2.47 SS 601005 5.07 61%
Guangzhou Shipyard International 0317 36.10 SS 600685 73.75 61%
Aluminum Corporation of China 2600 4.97 SS 601600 10.14 61%
Sichuan Expressway 0107 4.19 SS 601107 8.42 60%
Anhui Highway 0995 7.18 SS 600012 14.42 60%
China Railway 0390 10.70 SS 601390 21.32 60%
China Shipping Development Co. 1138 6.50 SS 600026 12.93 60%
Maanshan Iron & Steel 0323 3.00 SS 600808 5.89 59%
China South Locomotive 1766 15.00 SS 601766 29.44 59%
Tianjin Capital Environmental Protection 1065 8.25 SS 600874 16.05 59%
Shandong Xinhua Pharmaceutical 0719 8.50 SZ 000756 16.49 59%
China CNR 6199 15.86 SS 601299 29.98 58%
Oilfield Services 2883 15.28 SS 601808 28.27 57%
Coal Energy 1898 4.92 SS 601898 9.05 57%
Zhengzhou Coal Mining Machinery 0564 6.34 SS 601717 11.44 56%
Datang Power Generation 0991 4.65 SS 601991 8.39 56%
Hisense Kelon 0921 8.20 SZ 000921 14.39 54%
Zijin Mining 2899 2.99 SS 601899 5.24 54%
Dongfang Electric 1072 18.72 SS 600875 31.05 52%
Guangzhou Automobile Group 2238 8.30 SS 601238 13.59 51%
China Railway Construction 1186 15.24 SS 601186 24.63 50%
Shenzhen Expressway 0548 6.97 SS 600548 11.03 49%
Jiangxi Copper shares 0358 15.74 SS 600362 24.44 48%
China Communications Construction 1800 14.30 SS 601800 21.39 47%
Rachel medicine 1513 68.40 SZ 000513 97.99 44%
Zoomlion 1157 6.06 SZ 000157 8.47 43%
BYD 1211 54.50 SZ 002594 76.00 43%
China Southern Airlines shares 1055 7.95 SS 600029 10.99 42%
Guangzhou-Shenzhen Railway shares 0525 5.10 SS 601333 7.01 42%
BBMG 2009 9.47 SS 601992 12.87 41%
China Petroleum shares 0857 9.64 SS 601857 13.05 41%
CIMC 2039 21.65 SZ 000039 29.15 41%
Goldwind 2208 19.38 SZ 002202 24.66 37%
Air China 0753 10.00 SS 601111 12.71 37%
NCI 1336 53.15 SS 601336 67.07 37%
ZTE 0763 28.10 SZ 000063 34.56 35%
Baiyun Mountain 0874 32.60 SS 600332 40.08 35%
Shanghai Pharmaceutical 2607 26.85 SS 601607 31.08 31%
CITIC Bank 0998 6.89 SS 601998 7.88 30%
Haitong Securities 6837 25.40 SS 600837 28.95 30%
Angang Steel 0347 6.68 SZ 000898 7.61 30%
Weichai Power 2338 29.50 SZ 000338 33.54 30%
China Shenhua 1088 19.58 SS 601088 22.20 29%
GF Securities 1776 26.20 SZ 000776 29.19 28%
China Petroleum & Chemical Corporation 0386 7.17 SS 600028 7.94 28%
China Everbright Bank 6818 5.10 SS 601818 5.55 26%
Huaneng Power 0902 10.90 SS 600011 11.63 25%
Fosun 2196 31.80 SS 600196 33.27 24%
Tsingtao Brewery 0168 51.60 SS 600600 52.13 21%
Huadian Power International Shares 1071 9.29 SS 600027 9.25 20%
CITIC Securities 6030 34.80 SS 600030 34.39 19%
China Life Insurance 2628 39.95 SS 601628 38.73 17%
Minsheng Bank 1988 11.40 SS 600016 10.79 15%
Great Wall Motor 2333 53.65 SS 601633 50.75 15%
Bank of Communications 3328 7.75 SS 601328 7.05 12%
Agricultural Bank of China 1288 4.36 SS 601288 3.90 11%
China Construction Bank 0939 7.91 SS 601939 6.85 8%
Bank of China 3988 5.41 SS 601988 4.68 8%
Jiangsu Expressway 0177 10.88 SS 600377 9.19 5%
China Pacific Insurance 2601 44.10 SS 601601 35.96 2%
ICBC 1398 6.95 SS 601398 5.44 -2%
Anhui Conch 0914 32.85 SS 600585 25.58 -3%
China Merchants Bank 3968 24.70 SS 600036 19.20 -3%
China Ping An 2318 122.50 SS 601318 93.17 -5%
Vanke 2202 20.95 SZ 000002 15.77 -6%

No comments:

Post a Comment