2015-04-30

H/A-Share Discount May Day Edition

Here's the discount list as of the Thursday close. Markets will be closed for May Day.


Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 13.92 SZ 002703 35.88 69%
CSCL 2866 4.39 SS 601866 11.10 68%
Shandong Molong 0568 5.53 SZ 002490 13.41 67%
China Metallurgical 1618 4.59 SS 601618 11.03 67%
FIRST TRACTOR 0038 7.01 SS 601038 16.16 65%
Shanghai Electric 2727 7.92 SS 601727 18.19 65%
YIZHENG 1033 4.51 SS 600871 9.88 63%
China COSCO 1919 7.16 SS 601919 15.30 63%
CMOC 3993 7.77 SS 603993 16.51 62%
China South Locomotive 1766 15.00 SS 601766 31.70 62%
Shanghai Petrochemical 0338 4.69 SS 600688 9.79 62%
Yanzhou Coal 1171 7.75 SS 600188 16.16 62%
Northeast Electric 0042 3.40 SZ 000585 7.07 62%
Electromechanical share capital 0187 5.52 SS 600860 11.38 61%
China CNR 6199 15.90 SS 601299 32.56 61%
Luoyang Glass 1108 6.27 SS 600876 12.75 61%
China Shipping Development Co. 1138 6.51 SS 600026 12.75 59%
Chongqing Iron & Steel Co. 1053 2.38 SS 601005 4.65 59%
China Railway 0390 10.92 SS 601390 21.31 59%
Aluminum Corporation of China 2600 5.00 SS 601600 9.50 58%
Jingwei Textile 0350 12.04 SZ 000666 22.86 58%
Maanshan Iron & Steel 0323 3.02 SS 600808 5.69 58%
Dalian Port 2880 4.24 SS 601880 7.97 57%
Tianjin Capital Environmental Protection 1065 8.17 SS 600874 15.10 57%
Zhengzhou Coal Mining Machinery 0564 6.08 SS 601717 11.22 57%
Datang Power Generation 0991 4.56 SS 601991 8.23 56%
Nanjing Panda Electronics Co. 0553 9.08 SS 600775 16.24 55%
Coal Energy 1898 5.11 SS 601898 9.13 55%
Shandong Xinhua Pharmaceutical 0719 8.20 SZ 000756 14.62 55%
Zijin Mining 2899 2.99 SS 601899 5.24 54%
Sichuan Expressway 0107 4.27 SS 601107 7.47 54%
Guangzhou Shipyard International 0317 31.30 SS 600685 53.21 53%
Oilfield Services 2883 16.00 SS 601808 26.71 52%
China Railway Construction 1186 15.52 SS 601186 25.27 51%
Dongfang Electric 1072 17.64 SS 600875 27.25 48%
China Communications Construction 1800 14.18 SS 601800 21.59 47%
Guangzhou Automobile Group 2238 8.45 SS 601238 12.55 46%
Hisense Kelon 0921 7.53 SZ 000921 11.16 46%
Shenzhen Expressway 0548 7.41 SS 600548 10.78 45%
Zoomlion 1157 5.41 SZ 000157 7.86 45%
Jiangxi Copper shares 0358 16.08 SS 600362 23.09 44%
China Southern Airlines shares 1055 7.59 SS 600029 10.78 44%
Anhui Highway 0995 6.72 SS 600012 9.51 43%
Guangzhou-Shenzhen Railway shares 0525 5.15 SS 601333 7.20 43%
Air China 0753 9.36 SS 601111 13.05 43%
China Petroleum shares 0857 9.96 SS 601857 13.39 40%
BBMG 2009 9.62 SS 601992 12.75 40%
BYD 1211 47.15 SZ 002594 60.00 37%
Rachel medicine 1513 56.00 SZ 000513 70.59 37%
CIMC 2039 20.95 SZ 000039 25.69 35%
Baiyun Mountain 0874 29.70 SS 600332 36.00 34%
ZTE 0763 26.15 SZ 000063 31.15 33%
Angang Steel 0347 6.47 SZ 000898 7.31 29%
China Shenhua 1088 20.15 SS 601088 22.71 29%
Haitong Securities 6837 25.45 SS 600837 28.61 29%
CITIC Bank 0998 7.05 SS 601998 7.92 29%
China Petroleum & Chemical Corporation 0386 7.26 SS 600028 8.12 28%
NCI 1336 48.15 SS 601336 53.83 28%
Goldwind 2208 18.06 SZ 002202 20.11 28%
Shanghai Pharmaceutical 2607 24.20 SS 601607 26.52 27%
China Everbright Bank 6818 5.27 SS 601818 5.55 24%
Weichai Power 2338 30.85 SZ 000338 31.51 22%
Huadian Power International Shares 1071 8.59 SS 600027 8.75 21%
Huaneng Power 0902 11.10 SS 600011 11.24 21%
China Life Insurance 2628 37.75 SS 601628 38.06 21%
CITIC Securities 6030 34.50 SS 600030 34.36 20%
Minsheng Bank 1988 11.38 SS 600016 10.62 14%
Fosun 2196 29.55 SS 600196 27.51 14%
Bank of China 3988 5.33 SS 601988 4.84 12%
China Construction Bank 0939 7.55 SS 601939 6.85 12%
Agricultural Bank of China 1288 4.38 SS 601288 3.96 12%
Tsingtao Brewery 0168 49.35 SS 600600 43.99 10%
Great Wall Motor 2333 59.15 SS 601633 52.60 10%
Bank of Communications 3328 7.97 SS 601328 6.92 8%
Jiangsu Expressway 0177 10.68 SS 600377 9.01 5%
China Pacific Insurance 2601 42.30 SS 601601 34.82 3%
ICBC 1398 6.74 SS 601398 5.41 0%
China Ping An 2318 111.40 SS 601318 88.66 -1%
China Merchants Bank 3968 23.45 SS 600036 18.22 -3%
Anhui Conch 0914 31.50 SS 600585 23.77 -6%
Vanke 2202 20.65 SZ 000002 14.60 -13%

No comments:

Post a Comment